 |
|  |
|
|
|
|
|
|
Reduction locations for "ID 1 - May 23 - Final": Mahwah, 245, 834, 355, 315, 314
|
 | Loading… |
|
|
No reduction locations
|
 | Loading… |
|
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| 245 | P00011 STA 245 (D/S SM) | ID 1 - May 23 - Final | 893,939 | 893,939 | 0 |
| 314 | P00321 MLV 314 (D/S MS) | ID 1 - May 23 - Final | 1,141,204 | 1,141,204 | 0 |
| 315 | P00304 STA 315 (D/S MS) | ID 1 - May 23 - Final | 1,313,612 | 1,313,612 | 0 |
| 355 | P00162 MLV 355 (U/S SM) D/S OF POOL | ID 1 - May 23 - Final | 0 | 0 | 0 |
| 834 | P00042 STA 834 (DS 800 L POOL) | ID 1 - May 23 - Final | 324,304 | 324,304 | 0 |
| Mahwah | 020207 Mahwah | ID 1 - May 23 - Final | 257,072 | 256,470 | 602 |
| Rivervale | 020101 Rivervale | ID 1 - May 23 - Final | 212,278 | 212,194 | 84 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
|
| |
|
|
 | Loading… |
|
|
 |
|  |
|