 |
|  |
|
|
|
|
|
|
Reduction locations for "Evening - May 22 - Final": Rivervale, Mahwah, 245, 834, STA 1, 355, 315
|
 | Loading… |
|
|
No reduction locations
|
 | Loading… |
|
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| 245 | P00011 STA 245 (D/S SM) | Evening - May 22 - Final | 874,806 | 874,806 | 0 |
| 314 | P00321 MLV 314 (D/S MS) | Evening - May 22 - Final | 1,143,839 | 1,143,839 | 0 |
| 315 | P00304 STA 315 (D/S MS) | Evening - May 22 - Final | 1,311,048 | 1,311,048 | 0 |
| 355 | P00162 MLV 355 (U/S SM) D/S OF POOL | Evening - May 22 - Final | 0 | 0 | 0 |
| 834 | P00042 STA 834 (DS 800 L POOL) | Evening - May 22 - Final | 570,438 | 570,438 | 0 |
| Donna Lateral | P00265 STA 409A-101 MS (DONNA LATERAL) | Evening - May 22 - Final | 514,806 | 514,675 | 131 |
| Mahwah | 020207 Mahwah | Evening - May 22 - Final | 257,072 | 256,723 | 349 |
| Rivervale | 020101 Rivervale | Evening - May 22 - Final | 212,278 | 212,278 | 0 |
| STA 1 | P00081 STA 001 (U/S MS) | Evening - May 22 - Final | 131,117 | 131,117 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
|
| |
|
|
 | Loading… |
|
|
 |
|  |
|